Our District
Board of Education
Community
Departments
Parents
Staff
We are now accepting applications for the 2023-24 after school program.
Location | Grade | Phone |
Antioch Middle School | 6-8 | 925.383.9132 |
Belshaw Elementary School | TK-5 | 925.383.9681 |
Carmen Dragon Elementary School | TK-6 | 925.204.4227 |
Dallas Ranch Middle School | 6th Only | 925.848.0166 |
Diablo Vista Elementary School | TK-5 | 925.515.1295 |
Fremont Elementary School | TK-5 | 925.260.4587 |
Jack London Elementary School | TK-6 | 925.515.1297 |
John Muir Elementary School | TK-5 | 925.597.4880 |
Kimball Elementary School | TK-5 | 925.383.9361 |
Lone Tree Elementary School | TK-5 | 925.303.8043 |
Marsh Elementary School | TK-5 | 925.383.9699 |
Mission Elementary School | TK-5 | 925.383.9744 |
Mno Grant Elementary School | TK-6 | 925.515.1296 |
Orchard Park School | TK-6 | 925.586.0725 |
Park Middle School | 6-8 | 925.383.9359 |
Sutter Elementary School | TK-5 | 925.597.4250 |
Turner Elementary School | TK-5 | 925.383.9813 |
Antioch High School | 9-12 | 925.779.7561 ext. 61605 |
ASSETs is designed to provide expanded learning opportunities for high school students outside of the regular school day (California Education Code [EC] sections 8420–8428). Schools that are awarded the ASSETs grant partner with community organizations or individuals to provide academic assistance, educational enrichment, and family literacy services.
The Every Student Succeeds Act (ESSA) of 2015 funds the 21st Century Community Learning Centers grant which, in turn, provides funding for the ASSETs program.
Staff Name | Title | Phone | |
---|---|---|---|
Main Line | 925.779.7500 ext. 53301 | ||
Fax Number | 925.779.7511 | ||
Ed Dacus | Director - Program Support | 925.779.7500 ext. 42154 | |
Bridget Fuchs | Administrative Assistant | 925.779.7500 ext. 40890 |